VB Parks + Recreation | LEED Certified | Photo: Yuzhu Zheng Photography
Registration and certification fees
Registration is a flat fee paid upfront at the time of registration; rates are based on the fee schedule published at the time of registration. The certification fee is based on your project's rating system and size; it is calculated and paid when the project team submits documentation for review in LEED Online (either in LEED Online or through Arc). The fees cover both the preliminary and final reviews for either review path (standard or split review).
What is included with your LEED fees?
- Integration and access to the Arc platform: all projects in LEED Online have automatic access to Arc at no additional cost; simply log into Arc and link to your project.
- A dedicated LEED Coach: newly registered projects have access to a dedicated LEED Coach upon request. LEED Coaches have more than a decade of green building and LEED expertise and can assist with questions during your LEED certification process.
- Award-winning customer service: our customer service team has received 13 awards since 2013, including “Customer Service Team of the Year” from the American Business Awards and the International Business Awards.
Policies
Registration and certification fees are subject to change and are calculated on the dates of registration and certification submission. Project teams may prepay certification fees at any time to lock in current rates. Payment policies can be found in the Guide to LEED Certification or you can visit our payment help section to search for frequently asked questions. If you need assistance please contact us.
Member discounts
There is discounted pricing for USGBC members. Discounts are available based on the membership status of either the owner or the project administrator for a given LEED project.
Projects outside of the US
- Canada: The pricing for projects located in Canada can be found on cagbc.org. The Canada Green Building Council supports the Canadian market with certification. Member pricing applies to USGBC members and CAGBC members.
- European Union: Projects located within the European Union will be invoiced in the local currency (EUR) at the exchange rate 1 USD = 0.88 EUR.
Choose from the rating systems and programs in the tables below to review registration and certification fees.
Building Design and Construction fees
Building Design and Construction fees per building | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $1,350 | $1,700 | ||
Precertification | ||||
Flat fee (per building) | $4,500 | $5,600 | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 | $6,000 | ||
Combined Certification Review: Design and Construction | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.064/sf | $3,200 | $0.076/sf | $3,825 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.062/sf | $16,000 | $0.074/sf | $19,000 |
Project gross floor area excluding parking): 500,000 - 749,999 sq ft | $0.056/sf | $31,000 | $0.067/sf | $37,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Split Review: Design | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.053/sf | $2,600 | $0.062/sf | $3,075 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.050/sf | $13,250 | $0.061/sf | $15,500 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.046/sf | $25,000 | $0.055/sf | $30,500 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Split Review: Construction | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.018/sf | $875 | $0.020/sf | $1,025 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.017/sf | $4,500 | $0.020/sf | $5,000 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.016/sf | $8,500 | $0.018/sf | $10,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
*Projects that have at least 60% square footage classified as Warehouse and Distribution space receive 20% off standard certification fees. | ||||
Appeals | ||||
Complex credits | $900/credit | |||
Credits | $600/credit | |||
Expedited review | $600/credit | |||
Formal Inquiries | ||||
Project CIRs | $250/credit |
Interior Design and Construction fees
Interior Design and Construction fees per space | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $1,350 | $1,700 | ||
Combined Certification Review: Design and Construction | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.042/sf | $2,150 | $0.052/sf | $2,525 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.040/sf | $10,500 | $0.047/sf | $13,000 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.034/sf | $20,000 | $0.040/sf | $23,500 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Split Review: Design | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.036/sf | $1,800 | $0.043/sf | $2,125 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.034/sf | $9,000 | $0.040/sf | $10,750 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.029/sf | $17,000 | $0.035/sf | $20,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Split Review: Construction | ||||
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.012/sf | $600 | $0.015/sf | $700 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.011/sf | $3,000 | $0.013/sf | $3,750 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.010/sf | $5,500 | $0.011/sf | $6,500 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Appeals | ||||
Complex credits | $900/credit | |||
Credits | $600/credit | |||
Expedited review | $600/credit | |||
Formal Inquiries | ||||
Project CIRs | $250/credit |
Building Operations and Maintenance fees
Operations and Maintenance fees per building | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $1,350 | $1,700 | ||
Certification Review | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.042/sf | $2,150 | $0.052/sf | $2,525 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.040/sf | $10,500 | $0.047/sf | $13,000 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.034/sf | $20,000 | $0.040/sf | $23,500 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
*Projects that have at least 60% square footage classified as Warehouse and Distribution space receive 20% off standard certification fees. | ||||
Appeals | ||||
Complex credits | $900/credit | |||
Credits | $600/credit | |||
Expedited review | $600/credit | |||
Formal Inquiries | ||||
Project CIRs | $250/credit |
Building Operations and Maintenance fees (LEED v4.1)
LEED v4.1 Operations and Maintenance fees per building | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $1,350 | $1,700 | ||
Precertification | ||||
Flat fee (per building) | $4,500 | $5,600 | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 | $6,000 | ||
Certification review | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.026/sf | $1,275 | $0.030/sf | $1,500 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.024/sf | $6,500 | $0.028/sf | $7,500 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.020/sf | $12,000 | $0.024/sf | $14,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Appeals | ||||
Credits | $600/credit | |||
Expedited review | $600/credit | |||
Formal Inquiries | ||||
Project CIRs | $250/credit |
Neighborhood Development fees
Neighborhood and Development fees | First 20 acres | 21-100 acres | More than 100 acres |
---|---|---|---|
Registration | $1,680 (for all) | ||
Smart Location and Linkage (SLL) Prerequisite Review (Optional for LEED v2009) | $2,520 (for all) | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 (for all) | ||
Smart Location and Linkage (SLL) and Neighborhood Pattern and Design (NPD) Prerequisite Review (Optional for LEED v4) | $5,600 (for all) | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 (for all) | ||
Initial Stage Review | $20,160 | $400/acre | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $30,000 (for all) | ||
Subsequent Stage Review | $11,200 | $400/acre | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $18,000 (for all) | ||
Appeals | $600 per credit (for all) | ||
Expedited review reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $600 per credit (for all) | ||
All LEED-ND projects larger than 100 acres must contact GBCI about pricing. | |||
All projects are subject to the Initial Stage Review fee, which includes both a Preliminary and Final Review with GBCI. Projects are only subject to a Subsequent Stage Review fee if they have previously successfully completed a stage of LEED ND certification and are returning for another round of review. |
Residential fees
Note: Additional fees will be charged by the verification team—contact your team for more information.
Residential fees | Silver, Gold and Platinum level members | Organizational or non-members |
---|---|---|
Single Family (per home) | ||
Registration (1-25 homes) | $150 | $225 |
Registration (>25 homes) | $50 | $125 |
Certification (1 home) | $225 | $300 |
Certification (per batch submittal) | $175 per batch | $225 per batch |
plus $50 per home | plus $75 per home | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $1,000 per project | $1,000 per project |
Appeals | $175 per project | |
Formal Inquiries (Project CIRs) | $220 per credit | |
Multifamily (per building) | ||
Registration | $900 | $1,200 |
Certification (0-49 Units) | $0.035 per sf | $0.045 per sf |
Certification (>50 Units) | $0.030 per sf | $0.040 per sf |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $10,000 per project | $10,000 per project |
Appeals: Complex credits | $800 per credit | |
Appeals: Credits | $500 per credit | |
Appeals: Expedited review | $500 per credit | |
Formal Inquiries | ||
Project CIRs | $220 per credit |
Cities and Communities fees
Cities and Communities fees | Silver, Gold and Platinum level members | Organizational or nonmembers | ||
---|---|---|---|---|
Registration | $2,800 | $5,600 | ||
Precertification | $8,950 | $11,200 | ||
Expedited Review | $6,000 | $6,000 | ||
Certification Review | Contact | Contact | ||
Recertification | Contact | Contact |
Recertification fees (performance-based)
Recertification fees per building | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration (fee waived for projects that maintain annual data) | $1,350 | $1,700 | ||
Recertification review/valid for 3 years | Rate | Minimum | Rate | Minimum |
Project gross floor area (excluding parking): less than 250,000 sq ft | $0.026/sf | $1,275 | $0.030/sf | $1,500 |
Project gross floor area (excluding parking): 250,000 - 499,999 sq ft | $0.024/sf | $6,500 | $0.028/sf | $7,500 |
Project gross floor area (excluding parking): 500,000 - 749,999 sq ft | $0.020/sf | $11,500 | $0.024/sf | $14,000 |
Project gross floor area (excluding parking): 750,000 sq ft or greater | Calculate pricing | Calculate pricing | ||
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | ||
Appeals | ||||
Credits | $600/credit | |||
Expedited review | $600/credit | |||
Formal Inquiries | ||||
Project CIRs | $250/credit |
LEED Zero fees
LEED Zero fees | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $0 | $0 | ||
Certification review (valid for 3 years) | ||||
0 – 499,999 sq ft | $1,680 | $2,250 | ||
500,000 sq ft or greater | $2,800 | $3,350 |
Campus fees
Campus fees | Silver, Gold and Platinum level members | Organizational level members or nonmembers | |
---|---|---|---|
Campus Approach (Master Site) | |||
Master Site registration | $1,350 | $1,700 | |
Each campus project registration | $1,350/building or space | $1,700/building or space | |
Precertification Review | |||
Master Site | Cannot be submitted for precertification | ||
Each campus project | 20% off standard precertification fees | ||
Combined Review: Design and Construction & Operations and Maintenance | |||
Master Site | $1,680 | $2,250 | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $12,000 | $12,000 | |
Each campus project | 20% off standard certification fees | ||
Split Review: Design | |||
Master Site | $1,350 | $1,700 | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 | $6,000 | |
Each campus project | 20% off standard certification fees | ||
Split Review: Construction | |||
Master Site | $560 | $840 | |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $6,000 | $6,000 | |
Each campus project | 20% off standard certification fees |
Group Certification Approach
Group Certification Approach | Silver, Gold and Platinum level members | Organizational level members or nonmembers | ||
---|---|---|---|---|
Registration | $1,350/building | $1,700/building | ||
Precertification Review | 20% off standard certification fees, calculated per building | |||
Group project certification | 20% off standard certification fees, calculated per building |
All projects (Campus and Group) | |
Appeals | |
Complex credits | $900/credit |
Credits | $600/credit |
Expedited review (reduce from 20-25 business days to 10-12, available based on GBCI review capacity) | $600/credit |
Volume Program fees
Volume fees | Gold and Platinum level members* | ||||
---|---|---|---|---|---|
Program Admission Fee | $12,000 | ||||
Prototype Fee | $32,000 | ||||
Volume Projects Fee | |||||
Interior Design and Construction | $2,000/project | ||||
Building Design and Construction | $4,000/project | ||||
Additional fees or services | |||||
Additional credit, re-precertified credit, additional credit approach, appeal, or CIR Review (prototype) | $1,200 | ||||
Individual credit, appeal, or CIR Review (volume project) | $600 | ||||
Additional or customized training | $6,000 | ||||
Remediation plan (if required) | $6,000 | ||||
*Only available for Gold and Platinum members. Contact us to learn more. |